A full read-only audit of the Google Ads account and GA4 property, the 2026 Ad Grants rulebook, and a seven-campaign mix engineered to move the account from 3% grant utilization to full deployment.
Endeavor Miami used $343 of its $10,000 grant last month — 3.4%. Over the past 12 months it averaged $536/month (5.4%). This is not a bidding problem or a budget problem: the budget is already $407/day. It is a surface-area problem compounded by a broken measurement loop. Exactly 5 keywords are live across the entire account (out of 290), one campaign is running out of seven, and the conversion actions that Smart Bidding optimizes against stopped firing in July because they were tied to a page that now redirects. Fixing those two things, then adding the campaign types Google opened to Grants accounts in 2025, is what closes the $9,657/month gap.
One enabled campaign, two ad groups, five live keywords. Six campaigns sit paused with $3,314/day of budget attached to them and, in several cases, destination URLs that no longer resolve.
| Campaign | Status | Bidding | Budget/day | Impr 30d | Clicks | Cost | CTR | Conv | Ad groups |
|---|---|---|---|---|---|---|---|---|---|
| Website traffic-General | Enabled | Max Conversions | $407.00 | 1,202 | 83 | $342.93 | 6.91% | 0 | 2 |
| Endeavor Summit 2024 | Paused | Max Clicks | $1,000.00 | 0 | 0 | $0 | — | 0 | 2 |
| Website traffic-SUP | Paused | Max Clicks | $750.00 | 0 | 0 | $0 | — | 0 | 1 |
| Endeavor Pitch Competition | Paused | Max Conversions | $500.00 | 0 | 0 | $0 | — | 0 | 1 |
| Website traffic-APIN | Paused | Max Clicks | $442.15 | 0 | 0 | $0 | — | 0 | 1 |
| USAToday | Paused | Max Conversions | $400.00 | 0 | 0 | $0 | — | 0 | 1 |
| ELAB Applications | Paused | Max Clicks | $222.11 | 0 | 0 | $0 | — | 0 | 2 |
| Month | Impressions | Clicks | Cost | CTR | Avg CPC | Conversions | Grant used |
|---|---|---|---|---|---|---|---|
| Jul 2025 | 2,421 | 87 | $907 | 3.59% | $10.42 | 0 | 9.1% |
| Aug 2025 | 3,657 | 142 | $1,452 | 3.88% | $10.23 | 0 | 14.5% |
| Sep 2025 | 2,434 | 95 | $1,084 | 3.90% | $11.41 | 6 | 10.8% |
| Oct 2025 | 638 | 29 | $48 | 4.55% | $1.65 | 0 | 0.5% |
| Nov 2025 | 827 | 53 | $285 | 6.41% | $5.37 | 9 | 2.9% |
| Dec 2025 | 673 | 43 | $149 | 6.39% | $3.45 | 7 | 1.5% |
| Jan 2026 | 969 | 49 | $164 | 5.06% | $3.34 | 6 | 1.6% |
| Feb 2026 | 951 | 66 | $299 | 6.94% | $4.52 | 25 | 3.0% |
| Mar 2026 | 1,434 | 101 | $244 | 7.04% | $2.41 | 9 | 2.4% |
| Apr 2026 | 2,766 | 119 | $630 | 4.30% | $5.30 | 7 | 6.3% |
| May 2026 | 2,123 | 140 | $926 | 6.59% | $6.62 | 9 | 9.3% |
| Jun 2026 | 2,143 | 125 | $436 | 5.83% | $3.49 | 25 | 4.4% |
| Jul 2026 | 1,224 | 84 | $343 | 6.86% | $4.08 | 0 | 3.4% |
Best month in 13 was $1,452 (14.5% of grant). Total 13-month spend: ~$6,967 — roughly seven weeks of a fully-deployed grant, spread over more than a year. Cumulative forfeited budget: ~$123,000.
Ranked by how much spend each one unlocks when fixed.
The account holds 290 keywords. 227 sit in paused campaigns. Of the 63 in the one enabled campaign, 58 are paused. The entire grant is being spent through five broad-match keywords:
| Keyword | Match | Ad group | Impr 90d | Clicks | CTR | Avg CPC | Cost |
|---|---|---|---|---|---|---|---|
| Entrepreneur | Broad | Entrepreneurship | 2,249 | 98 | 4.36% | $8.10 | $793.38 |
| Endeavor Entrepreneur | Broad | Entrepreneurship | 2,546 | 104 | 4.08% | $2.48 | $258.33 |
| startup business | Broad | Startups | 181 | 5 | 2.76% | $10.55 | $52.75 |
| Endeavor ScaleUp | Broad | Entrepreneurship | 2 | 0 | 0% | — | $0 |
| start up | Broad | Startups | 1 | 0 | 0% | — | $0 |
Five broad keywords cannot absorb $329/day in a single metro. Search impression share is 9.99% with 90.01% lost to rank — Google has demand it is not letting the account buy, and zero budget-lost impression share confirms budget is not the constraint.
The campaign runs Maximize Conversions. Its two primary conversion actions are GA4 page-load triggers:
Submit lead form (Page load https://endeavormiami.org/scaleup/)Submit lead form (Page load https://endeavormiami.org/endeavorlab/)/scaleup/ now 301-redirects to the homepage. The page-load event can no longer fire,
so the conversion no longer imports. The monthly series shows the break precisely:
| Month | scaleup action | endeavorlab action | Total |
|---|---|---|---|
| Feb 2026 | 7 | 18 | 25 |
| Mar 2026 | 4 | 5 | 9 |
| Apr 2026 | 4 | 3 | 7 |
| May 2026 | 2 | 7 | 9 |
| Jun 2026 | 17 | 8 | 25 |
| Jul 2026 | 0 | 0 | 0 |
include_in_conversions_metric = false, so even when they fired they never populated the
Conversions column the bidder reads.| Search term | Impr | Clicks | CTR | Avg CPC | Cost 90d | Conv | Read |
|---|---|---|---|---|---|---|---|
| endeavor miami | 412 | 135 | 32.77% | $4.32 | $583.15 | 20 | Own brand — CPC far too high |
| endeavor | 2,951 | 115 | 3.90% | $4.93 | $566.74 | 9 | Wrong Endeavor (WME/UFC group) |
| endevor | 152 | 7 | 4.61% | $7.27 | $50.90 | 0 | Misspelling — no conversions |
| capital clubs | 3 | 2 | 66.67% | $19.40 | $38.79 | 0 | Irrelevant, $19 CPC |
| experiencia endeavor | 252 | 3 | 1.19% | $8.73 | $26.20 | 0 | 1.19% CTR drags account |
| tech accelerator | 1 | 1 | 100% | $19.83 | $19.83 | 0 | $19.83 for one click |
$1,150 of $1,444 in 90-day search-term spend (80%) went to endeavor miami + endeavor. The generic term competes against Endeavor Group Holdings, the Hollywood talent conglomerate — 2,951 impressions at 3.90% CTR is the signature of showing to the wrong audience, and it is quietly pulling the account toward the 5% CTR floor.
There are zero campaign-level negative keywords and zero shared negative lists in the entire account. Three ad-group negatives exist (Incubator, Planning, Think tank) and they sit in a paused campaign.
| Destination | Status | Where it is used |
|---|---|---|
| summit24.endeavormiami.org/ (+3 paths) | DNS dead | Endeavor Summit 2024 — 3 enabled sitelinks |
| apin.endeavormiami.org/ (+4 paths) | Timeout | Website traffic-APIN — 4 enabled sitelinks |
| docs.google.com/forms/…/viewformhttps://endeavormiami.org/scaleup/ | 404 | Website traffic-SUP — "Apply Here" sitelink |
| endeavormiami.org/scaleup/ · /scaleup/criteria/ · /scaleup/past-editions/ | 301 → homepage | 7 sitelinks + the primary conversion trigger |
| endeavormiami.org/endeavor-companies/ | 301 → homepage | Website traffic-General sitelink |
The "Apply Here" sitelink is a malformed URL — two addresses concatenated, producing a hard 404 on the single most important action in the account. Under Ad Grants, a broken or low-quality landing page experience is a stated compliance trigger, not just a UX problem.
The enabled campaign targets 16 countries: United States, Canada, Mexico, Brazil, Argentina, Chile, Colombia, Peru, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama, Puerto Rico and Bolivia — in English and Spanish. The brief is Miami and South Florida.
GA4 confirms where the value actually is: Florida delivered 1,323 sessions, 818 engaged and 116 key events in 90 days — more key events than every other region combined. Meanwhile continent-wide targeting is what let experiencia endeavor (Spanish, 1.19% CTR) into the auction.
Before building campaigns, the numbers everyone reports on need to be trustworthy. Two of them are not.
| Channel | Sessions | Engaged | Eng. rate | Key events |
|---|---|---|---|---|
| Direct | 8,819 | 745 | 8.4% | 107 |
| Organic Search | 2,701 | 1,603 | 59.3% | 129 |
| Paid Search | 326 | 187 | 57.4% | 34 |
| Referral | 305 | 189 | 62.0% | 22 |
| AI Assistant | 69 | 38 | 55.1% | 7 |
| Organic Social | 42 | 32 | 76.2% | 1 |
| Country / region | Sessions | Engaged | Eng. rate |
|---|---|---|---|
| Singapore | 6,313 | 204 | 3.2% |
| US — Florida | 1,323 | 818 | 61.8% |
| China — Xinjiang | 574 | 7 | 1.2% |
| US — New York | 320 | 186 | 58.1% |
| US — California | 298 | 155 | 52.0% |
| US — Virginia | 228 | 87 | 38.2% |
trafficheap.cc also appears with
108 sessions — a literal traffic-selling service. Every traffic and conversion-rate number Endeavor Miami
currently reports is inflated by roughly half. This does not affect Google Ads billing, but it does affect
every "how are we doing" conversation, and it will corrupt any GA4-based audience or Smart Bidding signal.
Recommended: an internal-traffic/bot filter in GA4 plus a Cloudflare bot rule before establishing baselines./ 195 sessions · 24 key events ·
32.8% bounce | /entrepreneur-experience 60 sessions · 7 key events · 45% bounce.The WordPress site holds 179 posts and 127 pages across 26 categories. This is a large, credible content surface and it is the single biggest untapped asset in the account.
| Category | Posts | Category | Posts | Category | Posts |
|---|---|---|---|---|---|
| Press | 34 | Ecosystem | 11 | High Impact | 6 |
| Mentor Spotlight | 33 | Research | 10 | Hispanic Heritage | 6 |
| EndeavorLAB | 18 | Women's History | 7 | Network | 6 |
| Endeavor ScaleUp | 14 | Endeavor Entrepreneur | 6 | Access to Capital | 4 |
| In the News | 14 | Events | 4 | Marketing Essentials | 4 |
Today the blog earns 92 pageviews and Press 81 in 90 days, with zero paid clicks routed to
either. The 2025 Impact Report PDF was downloaded 108 times and file downloads spiked to 67
events in July — evidence of real demand for gated-style content that is currently untracked as a conversion.
Two 2025 changes materially alter what is possible, and both are directly relevant here.
| Ad Grants requirement | Threshold | Endeavor Miami today | Status |
|---|---|---|---|
| Account CTR | ≥5% monthly; two consecutive misses → deactivation (90-day grace for new accounts) | 6.91% account-wide (30d). Ad group "Startups" at 2.17%. | At risk |
| Report ≥1 conversion per month | Mandatory since Jan 2018 / all Smart Bidding accounts | 0 conversions in July 2026 | Breach |
| Conversions must be meaningful | Clicks must not roughly equal conversions | Page-load triggers, not real actions | Fragile |
| No single-word keywords | Except own brand / approved medical | 35 in account (paused campaigns) | Latent risk |
| No overly generic keywords | Must be mission-specific | Entrepreneur, startup business live on broad | At risk |
| Quality Score ≥3 | QS 1–2 must be paused/removed | No keyword below 3; 288 have no QS (never served) | Pass |
| Minimum 2 ad groups per campaign | Structural | Enabled campaign has 2 ✓; 4 paused campaigns have 1 | Fix before enabling |
| Minimum 2 sitelinks | Structural | Present, but 7 point to dead/redirecting URLs | Degraded |
| Geo targeting matches where the org operates | Mission relevance | 16 countries vs a Miami/South Florida brief | Misaligned |
| Max CPC $2 | Lifted by conversion-based Smart Bidding | Max Conversions in use; CPCs to $19.83 observed | Exempt |
| Daily budget ceiling $329 | Per campaign; unused budget never rolls over | Enabled campaign set to $407/day | Set above cap |
| Search Network only (except PMax) | No Display/Search Partners on Search campaigns | Correctly configured | Pass |
| Annual program survey | Mandatory | To confirm with Endeavor | Verify |
The benchmark is stark: the average Ad Grant account spends about $300/month — almost exactly where Endeavor Miami sits. Actively managed accounts averaged $8,650/month in January 2026, with 68% clearing $9,000. The levers that separate the two groups:
| Lever | What it does | Applies here |
|---|---|---|
| Conversion-based Smart Bidding | Removes the $2 CPC ceiling entirely. Managers report average CPCs near $12 on terms that would otherwise be capped at $2. | In place but starved of data |
| Dynamic Search Ads | Targets site content instead of keywords — no keyword list to build. Documented at +80% year-over-year spend for accounts stuck in a rut. | Not used — biggest opportunity |
| Performance Max | Adds Search + Maps inventory, exempt from the 5% CTR rule. | Not used |
| Keyword surface area | Blend of high-volume and long-tail across every program and audience. | 5 live keywords |
| Content & thought-leadership traffic | Blog, press and research pages absorb volume that program pages never can. | 179 posts, 0 paid clicks |
| Multiple campaigns | Each campaign has its own $329/day ceiling; one campaign alone struggles to reach $10k. | 1 enabled campaign |
Built around the three audiences from the kickoff — founders who apply, corporate partners, and mentors/business leaders — plus two volume engines that make full deployment arithmetically possible.
| # | Campaign | Type | Audience / job | Geo | Budget/day | Est. CPC | Clicks/day | Primary conversion |
|---|---|---|---|---|---|---|---|---|
| 1 | SR_BR_Endeavor_Miami | Search | Own brand defence — cheapest clicks in the account | FL + US | $20 | $1.30 | 15 | Apply Today click |
| 2 | SR_NB_Application_Intent | Search | Founders searching for accelerators, scale-up and growth programs | Miami-Dade, Broward, Palm Beach | $55 | $3.20 | 17 | Apply Today click |
| 3 | SR_NB_Mentors_Leaders | Search | Executives searching to mentor / give back | Miami-Dade, Broward, Palm Beach | $25 | $3.00 | 8 | Contact form |
| 4 | SR_NB_Corporate_Partners | Search | CSR / community-impact leads at corporates (JP Morgan, Justworks profile) | FL + US | $25 | $4.00 | 6 | Partnerships form |
| 5 | SR_NB_Ecosystem_Research | Search | Ecosystem/VC/policy searchers → research reports & Impact Report | US + LatAm (EN/ES) | $40 | $2.20 | 18 | PDF download |
| 6 | DSA_Content_Blog_Press | Dynamic Search | Volume engine. Auto-targets 179 posts across Press, Mentor Spotlight, EndeavorLAB, Research | US + LatAm (EN/ES) | $95 | $1.50 | 63 | Newsletter subscribe |
| 7 | PMax_Endeavor_Miami | Performance Max | Volume engine. Search + Maps inventory; exempt from 5% CTR rule | FL + US | $70 | $1.20 | 58 | All primary actions |
| Total | $330 | ~$1.76 blended | ~187 | ≈ $10,032/month | ||||
$330/day at a blended $1.76 CPC needs roughly 187 clicks/day ≈ 5,690 clicks/month, which at a 5.5% CTR implies about 103,000 impressions/month. Miami-Dade, Broward and Palm Beach together hold ~6.2M people — not enough on their own to supply that volume on entrepreneurship queries. This is exactly why campaigns 5, 6 and 7 carry 62% of the budget on wider geography: the local high-intent campaigns cannot physically absorb $329/day, and pretending otherwise is how Grant accounts stall at $500.
[endeavor miami] · [endeavor miami org] · "endeavor miami entrepreneurs" · "endeavor miami application" · "endeavor entrepreneur program miami" · [endeavorlab] · [endeavor scaleup]
"startup accelerator miami" · "business accelerator miami" · "scale up program florida" · "entrepreneur program miami" · "startup mentorship miami" · "high growth founder network" · "grow my business miami" · "founder network south florida" · "startup support miami dade"
"become a startup mentor" · "mentor entrepreneurs miami" · "business mentor volunteer" · "executive mentorship program miami" · "give back to founders" · "advisory board opportunities miami"
"corporate social impact partnership" · "sponsor entrepreneurship program" · "csr partnership miami" · "corporate philanthropy miami" · "support small business nonprofit" · "economic development partnership florida"
"miami startup ecosystem report" · "miami tech ecosystem" · "latin america venture trends" · "entrepreneurship impact report" · "high impact entrepreneurship research" · "startup ecosystem data miami"
/blog/, /press/, /category/press/,
/category/mentor-spotlight/, /category/endeavorlab/,
/category/research/, /category/ecosystem/, /20*//endeavor-companies/,
/resources/ (outdated), /board-of-directors/, /team/,
/events/list/One asset group, "Endeavor Miami — Founders". Brand language from the kickoff: Multiplier Effect, Elsewhere Entrepreneurs, Endeavor Entrepreneurs, Global Network of Trust. Upload logos + imagery; Google will request a video — it will not serve under the grant. Add brand terms as account-level negatives so PMax does not cannibalise campaign 1.
Nothing else in this plan works until this is fixed. Smart Bidding needs signal, and Ad Grants policy requires at least one meaningful conversion per month.
| # | Action | How it is captured | Role | Why |
|---|---|---|---|---|
| 1 | Apply Today click | GTM outbound-click trigger on the Google Form link (/entrepreneur-experience/) |
Primary | The core business action. Form completion lives in Google Forms and cannot be tracked — the click is the measurable proxy. |
| 2 | Newsletter subscribe | GTM listener on the Mailchimp embed | Primary | Named as the second conversion at kickoff. This is what DSA and PMax will optimise toward. |
| 3 | Research / Impact Report download | GTM click trigger on /downloads/*.pdf |
Primary | 108 downloads and a 67-event July spike already prove demand. Gives campaign 5 a real goal. |
| 4 | Contact / partnership form submit | GTM form-submit trigger on /contact/, /partnerships/ |
Primary | Mentor and corporate-partner conversion. |
| 5 | Event registration (Luma) | Existing Sign-up (lu.ma…) action — already counted |
Secondary | Keep; the only action currently reporting into the Conversions column. |
| 6 | Engaged session (>60s + scroll) | GTM | Observation only | Never mark primary. Clicks ≈ conversions is an explicit Ad Grants red flag. |
Page load /scaleup/ and /endeavorlab/ actions — they are
primary today and one of them can never fire again.include_in_conversions_metric = true on every action intended to drive bidding.
Four "Submit lead form" actions are currently primary but not counted.purchase, Click) — neither applies to a nonprofit.Smart Bidding needs a learning period and Google throttles brand-new campaigns. A staged ramp reaches full deployment faster than switching everything on at once.
Tracking rebuilt, URLs fixed, negatives applied, campaigns 1–4 live on Max Clicks.
DSA and PMax launched. Conversion data returns; campaigns 2–4 move back to Max Conversions.
All seven campaigns at target budget; keyword expansion from search-term mining.
Monthly compliance check, negative mining, AI Max test, seasonal cohort pushes.
| Week | Workstream | Deliverable | Owner |
|---|---|---|---|
| Week 1 Repair | Conversion tracking | GTM container spec sent; conversions 1–4 defined | Carlos → Emi |
| URL hygiene | 10 broken destinations fixed or removed; malformed "Apply Here" sitelink rebuilt | Carlos | |
| Waste control | Brand negative list applied; broad Entrepreneur paused; shared negative list created | Carlos | |
| Geo + CTR | Geo split per plan; "Startups" ad group (2.17% CTR) restructured | Carlos | |
| Week 2 Rebuild | Campaigns 1–4 | Built with 2+ ad groups each, 2 RSAs per ad group, account-level sitelinks | Carlos |
| Ad copy | RSAs using kickoff brand language; Ad Strength lifted from Average to Good/Excellent | Carlos | |
| Website | Services section updated; /scaleup/ destination decision confirmed | Tatiana | |
| Week 3 Scale | Campaign 5 | Ecosystem & research campaign live | Carlos |
| Campaign 6 | DSA page feed built from 179 posts with exclusion rules | Carlos | |
| Campaign 7 | PMax asset group live (Search + Maps) | Carlos | |
| Ongoing | Governance | Monthly compliance check, search-term mining, spend pacing vs $329/day | Carlos |
/scaleup/ be
restored? Seven sitelinks and the primary conversion depend on the answer.